I joined EntreCard recently and noticed that there are some significant visitors coming to my site.  I am not quite sure of the effect of this EntreCard in bringing traffic to my blog, but I thing I do know is that through this online community, I stumbled upon this post of Young Rich Internet Entrepremeurs Under 30s.  I find it inspirational and would like my readers to be inspired also.

  1. Mark Zuckerberg | Facebook | 23 years old | $700M
  2. Andrew Gower | Runescape | 28 years old | $650M
  3. Blake Ross and David Hyatt | Mozilla | 22 years old | $120M
  4. Chad Hurley | Youtube | 30 years old | $85M
  5. Angelo Sotira | Deviant ART | 26 years old | $75M
  6. John Vechey | PopCap Games | 28 years old | $60M
  7. Alexander Levin | WordPress | 23 years old | $57M
  8. Jake Nickell | Threadless | 28 years old | $50M
  9. Sean Belnick | Biz Chair | 20 years old | $42M
  10. Kevin Rose | Digg | 30 years old | $31M
  11. Ryan Block | Engadget | 25 years old | $20M
  12. Aodhan Cullen | Stat Counter | 24 years old | $18M
  13. Tom Fulp | Newgrounds | 29 years old | $15M
  14. Rishi Kacker and Matt Pauker | Voltage | 24 years old | $12M
  15. Markus Frind | Plenty of Fish | 29 years old | $10M
  16. Catherine and David Cook | My Year Book | 17 & 19 years old | $10M
  17. Fredrik Neij | The Pirate Bay | 28 years old | $10M
  18. David Hauser & Siamak Taghaddos | GotvMail | 24 years old | $8M
  19. Jermaine Griggs | Hear and Play | 23 years old | $5M
  20. Jay Westerdal | Domain Tools | 29 years old | $5M
  21. Ashley Qualls | What Ever Life | 17 years old | $3M
  22. Mario Lavandeira | Perez Hilton | 29 years old | $3M
  23. Ben Way | Rain Makers | 27 years old | $2.2M
  24. Alex Tew | Million Dollar Homepage | 22 years old | $1.6M
  25. Rob Benwell | Blogging to the Bank | 23 years old | $1.2M
  26. Matt Wegrzyn | Bodis | 19 years old | $1M

Sometime I wish our youngsters will see this and be inspired to follow th example set by these young rich internet entrepreneurs